History
The FIFA World Cup is the world's most prestigious international football tournament, contested by the men's national teams of the members of the Fédération Internationale de Football Association (FIFA).
It has been held every four years since 1930, with the exception of 1942 and 1946 due to World War II.
The first FIFA World Cup was held in Uruguay. The host nation, Uruguay, won the final against Argentina.
The Trophy
The original trophy was named the Jules Rimet Cup (after the FIFA President who initiated the tournament) and was permanently awarded to Brazil after they won their third title in 1970. A new trophy, the FIFA World Cup Trophy, was introduced in 1974.
Most Successful Nation:
Brazil holds the record for the most titles, with five World Cup victories.
In total, only eight national teams have won the tournament:
- 🇧🇷 Brazil (5)
- 🇩🇪 Germany (4)
- 🇮🇹 Italy (4)
- 🇫🇷 France (2)
- 🇺🇾 Uruguay (2)
- 🇬🇧 England (1)
- 🇬🇧 Spain (1)
In 2026 for the first time 3 nations are
co-hosting the Cup:
Canada
2 host cities
Mexico
3 host cities, making Mexico the first nation to host or co-host three men's World Cups
USA
11 host cities, hosting all matches from the Quarter-Finals onwards
Dates:
The tournament will take place from June 11 to July 19, 2026.
Key Matches:
Opening Match: Thursday, June 11, 2026, at Estadio Azteca in Mexico City.
Final: Sunday, July 19, 2026, at MetLife Stadium in New York/New Jersey.
Qualifiers:
| Team | Method of qualification |
Total times qualified |
Last time qualified |
Previous best performance |
|---|---|---|---|---|
| Canada | Hosts | 3 | 2022 | Group stage (1986, 2022) |
| Mexico | Hosts | 18 | 2022 | Quarter-finals (1986) |
| United States | Hosts | 12 | 2022 | Third place (1930) |
| Japan | AFC third round Group C winners | 8 | 2022 | Round of 16 (2022) |
| New Zealand | OFC third round winners | 3 | 2010 | Group stage (2010) |
| Iran | AFC third round Group A winners | 7 | 2022 | Group stage (2022) |
| Argentina | CONMEBOL winners | 19 | 2022 | Winners (2022) |
| Uzbekistan | AFC third round Group A runners-up | 1 | — | — |
| South Korea | AFC third round Group B winners | 12 | 2022 | Fourth place (2002) |
| Jordan | AFC third round Group B runners-up | 1 | — | — |
| Australia | AFC third round Group C runners-up | 7 | 2022 | Round of 16 (2022) |
| Brazil | CONMEBOL fifth place | 23 | 2022 | Winners (2002) |
| Ecuador | CONMEBOL runners-up | 5 | 2022 | Round of 16 (2006) |
| Uruguay | CONMEBOL fourth place | 15 | 2022 | Winners (1930, 1950) |
| Colombia | CONMEBOL third place | 7 | 2018 | Quarter-finals (2014) |
| Paraguay | CONMEBOL sixth place | 9 | 2010 | Quarter-finals (2010) |
| Morocco | CAF first round Group E winners | 7 | 2022 | Fourth place (2022) |
| Tunisia | CAF first round Group H winners | 7 | 2022 | Group stage (2022) |
| Egypt | CAF first round Group A winners | 4 | 2018 | First round (2018) |
| Algeria | CAF first round Group G winners | 5 | 2014 | Round of 16 (2014) |
| Ghana | CAF first round Group I winners | 5 | 2022 | Quarter-finals (2010) |
| Cape Verde | CAF first round Group D winners | 1 | — | — |
| South Africa | CAF first round Group C winners | 4 | 2010 | Group stage (2010) |
| Qatar | AFC fourth round Group A winners | 2 | 2022 | Group stage (2022) |
| England | UEFA Group K winners | 17 | 2022 | Winners (1966) |
| Saudi Arabia | AFC fourth round Group B winners | 7 | 2022 | Round of 16 (1994) |
| Ivory Coast | CAF first round Group F winners | 4 | 2014 | Group stage (2014) |
| Senegal | CAF first round Group B winners | 4 | 2022 | Quarter-finals (2002) |
| France | UEFA Group D winners | 17 | 2022 | Winners (2018) |
| Croatia | UEFA Group L winners | 7 | 2022 | Runners-up (2018) |
| Portugal | UEFA Group F winners | 9 | 2022 | Third place (1966) |
| Norway | UEFA Group I winners | 4 | 1998 | Round of 16 (1998) |
| Germany | UEFA Group A winners | 21 | 2022 | Winners (2014) |
| Netherlands | UEFA Group G winners | 12 | 2022 | Runners-up (2010) |
| Belgium | UEFA Group J winners | 15 | 2022 | Third place (2018) |
| Austria | UEFA Group H winners | 8 | 1998 | Third place (1954) |
| Switzerland | UEFA Group B winners | 13 | 2022 | Quarter-finals (1954) |
| Spain | UEFA Group E winners | 17 | 2022 | Winners (2010) |
| Scotland | UEFA Group C winners | 9 | 1998 | Group stage (1998) |
| Panama | CONCACAF Group A winners | 2 | 2018 | Group stage (2018) |
| Haiti | CONCACAF Group C winners | 2 | 1974 | Group stage (1974) |
| Curaçao | CONCACAF Group B winners | 1 | — | — |
Stay with Yohoho.news as we follow every moment of this groundbreaking event, where the world's best will compete for glory and etch their names into football history. Don't forget to follow us on social media.





